State Regulations
Minimum Sanitation for Swimming Pools105 CMR 435.00 | Massachusetts Regulation pertaining to the sanitation of swimming pools. Enforced by the local Board of Health. |
Tanning Regulations 105 CMR 123.00 | Massachusetts Regulation pertaining to the sanitation of tanning facilities. Enforced by the local Board of Health. |
State Sanitary Code105 CMR 410.00 | Massachusetts Regulation pertaining to minimum standards for housing. Enforced by the local Board of Health. |
Minimum standards for camps for children105 CMR 430.00 | Massachusetts Regulation pertaining to safe and sanitary recreational camps. Enforced by the local Board of Health |
Minimum Standards for Bathing Beaches105 CMR 445.00 | Massachusetts Regulation pertaining to safe and sanitary beaches. Enforced by the local Board of Health |
Minimum Sanitation Standards for Food Establishments105 CMR 590.00 | Massachusetts Regulation pertaining to sanitation of food establishments. Enforced by the local Board of Health |
Federal Food Code | Federal Code adopted by Massachusetts and amended by 105 CMR 590.00 pertaining to the sanitation of food establishments. Enforced by the local Board of Health |
Out Door Wood Fired Boilers | Regulations and Application |
Title V310 CMR 15.00 | The state environmental code regulating Septic Systems. Enforced by the local Board of Health |
Chapter 252 Septic Systems | The local Board of Health regulations concerning Septic Systems |
Septic Permit Review Fee Change 2/17/2022 $110.00 |
|
BOH Well Regulations Well Permit Review Fee Change 2/17/2022 $80.00 |
The local Board of Health regulations concerning drinking wells |