Town of Belchertown - Inspection Services
Building Permit Fee Schedule
Approved by the Board of Selectmen - 10/1/05
| TYPE OF CONSTRUCTION | FEE | |
| 1. | New Single-Family Construction | $.40 per sq. ft.* |
| 2. | New Multi-Family construction | $.40 per sq. ft. * |
| 3. | New Business Construction (commercial, industrial, educational) | $.40 per sq. ft. |
| 4. | Private Attached or Drive-Under Garages | $.25 per sq. ft. |
| 5. | Residential Accessory Structures (sheds, decks, porches, barns, detached garages, carports) | $.20 per sq. ft. |
| 6. | Agricultural Buildings, Greenhouses | $.30 per sq. ft. |
| 7. | Signs | $3.00 per sq. ft. |
| 8. | Alterations, Repairs, Renovations- with no increase in square footage ** (residential, commercial, industrial, educational) | $35.00/unit $3.00 per thousand renovation |
| 9. | Roofing, Siding. or Window Replacement | $35.00 |
| 10. | Swimming Pools | $40.00 above $75.00 in-ground |
| 11. | Demolitions | $25.00/unit |
| 12. | Mobile Homes | $75.00 |
| 13. | Conversion to Increase Number of Dwelling Units (with no increase in square footage)** | $100.00/unit |
| 14. | Mechanical Equipment Installation (as specified in Mass State Building Code) | $10.00 |
| 15. | Solid Fuel Stoves - Wood, Coal (existing chimney) | $25.00 |
| 16. | Solid Fuel Stoves - Wood, Coal ( new chimney) | $35.00 |
| 17. | Certificate of Inspection - As directed by Sec. 108.5.1 and Table 108 (and notes) of the Mass State Building Code and voted by the Board of Selectman. | See separate schedule |
Permits not specified in above categories:
* calculated as gross floor area, per level - not including unfinished basement or attic space
** if increase in square footage, refer to the applicable rate per sq. ft. for new construction (minimum $35.00/unit or occupancy)